ACDC-121-A1-B
12.1inch Industrial All in one touch pc
컨텐츠 정보
본문
| TFT-LCD | |
|---|---|
| Active area | 184.32(H)X245.76(V) |
| Resolution | 1024(H)X768(V) |
| Brightness | 350nits |
| Surface treatment | Haze 25%, 3H, Anti-glare treatm ent |
| Uniformity | 75% |
| Back-light | E-LED Light bar Type |
| LED Life time | 50000 hrs |
| Operation Temperature | 0℃~+60℃ |
| Storage Temperature | -20℃~+70℃ |
| Capacitive Touch | |
| Structure | G+G |
| Transmittance | ≥83% |
| Hardness | ≥7H |
| Operation Temperature | -10℃~+60℃
-10℃~+40℃ /10%-90%RH +40℃~+60℃ /10%-60%RH |
| Storage Temperature | -20℃~+70℃
-20℃~+40℃ /10%-90%RH +40℃~+70℃ /10%-60%RH |
| Touch Point | 10point |
| Computer | |
| CPU | Intel Baytrail J1900 2.0GHz - 2.4GHz |
| RAM | 1X SO-DIMM DDR3,standard 4G,max support 8G |
| SSD | 1X MINIPCIE,support 128G/256G MSATA |
| Ethernet | 2X 10/100/1000M BASET LAN |
| COM | 4xRS232 2xRS485/422 |
| USB | 1x USB2.0,1x USB3.0 |
| HDMI | 1x HDMI |
| OS | Windows 10 loT Enterprise Entry or Linux Ubuntu |
| Power Input | DC 9V-24V 5A |
| Operation Temperature | 0℃~+60℃ |
| Storage Temperature | -20℃~+70℃ |
| Lifetime | 50000 hrs |
| Application Industry | Industrial computer |
관련자료
-
이전
-
다음
