ACDC-101-A1-B
10.1inch Industrial All in one touch pc
컨텐츠 정보
본문
| Platform | |
|---|---|
| CPU | RK3568 |
| Display | |
| Demision | 271mm x 189.5mm x 51mm |
| Resolution | 1280(H)X800(V) |
| Brightness | 300 nit |
| Display colors | 16.7M |
| Viewing Angle | 80/80/80/80(typ.) |
| Touch type | Capacitive touch screen(G+G) |
| Transmittance | ≥83% |
| Hardness | ≥7H |
| Touch Poin | 10point |
| Chassis Material | Designed with die-cast aluminum |
| Heat dissipation | Fan-less |
| Speaker | Dual track, 8Ω2W |
| Operation Temperature | -20℃~+70℃ |
| Storage Temperature | -30℃~+80℃ |
| Humidity | 5%~95%, NO-Condecsation |
| Application Industry | Lathe processing, industrial site management, industrial control,etc |
| OS | Android 13 |
| Power | 9~36V wide voltage aviation plug input |
| Memory | |
| Type | LPDDR4X |
| Slot | Onboard |
| Capacity | 4G,MAX 8G |
| Network | |
| Port | 2 X RJ45 Ports |
| Controller | 1X Realtek 8111H,1X Realtek8211F |
| Internal | |
| EMMC | 64G |
| WIFI | 1 X M.2 2230, Support wifi |
| IO | |
| COM | 4X DB9 COM,support RS232/422/485 |
| USB | 2 X USB3.0 2 X USB2.0 |
| LAN | 2 X 1000M RJ45 LAN |
| HDMI | 1X standard HDMI port |
| Audio | 1 X 3.5mm line out |
| Button | 1 X PWR Button |
| Switch | 1 X AT and ATX optional switch |
관련자료
-
이전
