ACDC-238-A1
23.8inch Industrial All in one touch pc
컨텐츠 정보
본문
| TFT-LCD | |
|---|---|
| Active area | 527.04(H)X296.46(V) |
| Resolution | 1920(H)X1080(V)) |
| Brightness | 1000 nit |
| Surface treatment | Haze 25% 3H |
| Number of Colors | 16.7M |
| Viewing Angle | 89°/178°(H) ;89°/178°(V) |
| LED Life time | 30000 hrs |
| Operation Temperature | -20℃~+70℃ |
| Storage Temperature | -30℃~+80℃ |
| Capacitive Touch | |
| Structure | G+G |
| Transmittance | ≥83% |
| Hardness | ≥7H |
| Operation Temperature | -20℃~+70℃ -20℃~+40℃ /10%-90%RH +40℃~+80℃ /10%-60%RH |
| Storage Temperature | -30℃~+80℃ -30℃~+40℃ /10%-90%RH +40℃~+80℃ /10%-60%RH |
| Touch Point | 10point |
| Mainboard | |
| CPU | Intel® Celeron® Processor J6412 |
| RAM | 4G DDR4 SO-DIMM |
| SSD | 128G M.2 2280 NVME |
| Ethernet | 2 X 10/100/1000M LAN adapter |
| COM | 3xRS232 1xRS485 |
| USB | 4 X USB3.0 |
| SPK | optional |
| VGA | 1XVGA |
| Audio | 1X3.5mm |
| HDMI | 1XVGA |
| PCI-E GEN3 | M.2(WIFI/BT) |
| OS | window 7 / window 8 / / window 10 / linux |
| Power Input | DC 12V 5A |
| Operation Temperature | -20℃~+70℃ |
| Storage Temperature | -30℃~+80℃ |
| IP Protection | Front IPX5 |
| Application In dustry | Industrial computer |
관련자료
-
다음
